Van Newkirk Herefords
home button
Sale Bulls Pictures button
Sale Information button
Sale Terms and Conditions button
Find our location button
About Us
Contact Us
Online Catalog
Final weights, scrotal and pelvic

The Sale Video Button below will open a new window with our 2008 Sale Video. Close the window to return to this site.

Online Sale Video
2008 VAN NEWKIRK SALE BULLS, BULL CALVES & HEIFERS
Van Newkirk Herefords SALE: January 21, 2008
LOT WT. 12-21-07 SCROTALPELVIC   LOT WT. 12-21-07 SCROTALPELVIC
1200041246      53194040280
4 1890 41 255      54 1855 41 270
5 2100 39 255      55 1850 39 238
6 1945 40 255      56 1595 38 262
7 1960 39 240      57 1965 38 279
8 1895 44 262      58 1835 41 262
9 1850 40 270      59 1725 42 261
10 1820 42 255      60 2055 36 252
11 1815 40 255      62 1840 42 253
13 1880 42 270      63 1700 40 238
LOT WT. 12-21-07 SCROTALPELVIC   LOT WT. 12-21-07 SCROTALPELVIC
14 1985 39 239      65 2075 39 238
15 1965 36 238      66 1820 41 270
16 2050 45 279      68 1890 40 255
17 2045 42 262      70 1850 41 225
18 1935 40 231      71 1865 39 238
19 1915 40 255      72 1890 42 262
20 1865 41 285      73 2020 42 270
21 1685 41 255      74 1940 38 240
22 1830 42 238      75 1980 38 255
23 1990 37 252      76 1950 41 270
LOT WT. 12-21-07 SCROTALPELVIC   LOT WT. 12-21-07 SCROTALPELVIC
24 1850 40 255      77 1845 38 270
25 1870 44 225      78 1865 40 272
26 2030 42 255      79 1760 39 272
27 2005 40 270      80 1930 41 238
28 1755 39 288      81 1700 40 270
29 1700 36 255      82 1820 42 255
30 1700 39 210      83 1635 39 238
31 1695 39 262      84 1880 42 253
32 1610 38 216      86 1905 39 252
33 1710 39 231      87 1955 46 255
LOT WT. 12-21-07 SCROTALPELVIC   LOT WT. 12-21-07 SCROTALPELVIC
34 1880 41 238      88 1760 42 238
35 1780 38 232      89 1745 38 252
36 1780 38 232      90 1845 40 261
37 2045 43 270      91 1835 41 255
38 1825 38 238      92 1820 41 270
39 1695 41 217      94 1765 40 255
40 2060 41 272      95 1755 39 231
41 1735 38 238      96 1710 41 256
42 1985 39 232      97 1870 40 245
43 1970 39 262      98 1825 39 279
LOT WT. 12-21-07 SCROTALPELVIC   LOT WT. 12-21-07 SCROTALPELVIC
44 1850 40 224      99 1650 40 270
45 1635 39 210      101 1740 39 246
46 1840 35 255      102 1780 38 262
47 1850 37 252      103 1820 40 255
48 1885 40 255      104 1865 39 271
49 1995 39 252      105 1755 38 255
50 1975 39 261      106 1745 41 270
51 1975 39 261      107 1770 39 255
52 1680 39 238      All two year old bulls have undergone
a complete fertility exam


BULL CALVES HEIFER CALVES HEIFER CALVES
LOT WT. 12-21-07 LOT WT. 12-21-07 LOT WT. 12-21-07
108 920     118 800     129 785
109 925     119 725     130 760
110 940     120 800     131 690
111 900     121 785     132 665
112 1000     123 800     133 660
113 1100     124 725     134 730
114 1015     125 800     135 620
115 1005     126 770     137 610
116 1020     127 705      
117 935     128 805     




Valid HTML 4.0! Clicking this link will open a new window Copyright © 2006 Website designed by Arnett Services
This site may be freely linked, but not duplicated in any way without permission.