Van Newkirk Herefords
Home
Sale Bulls Photos
Sale Information
Photo Gallery
Find our location
About Us
Contact Us
Online Catalog
Final weights, scrotal and pelvic

The Sale Video Button below will open a new window with our 2010 Sale Video. Close the window to return to this site.

Online Sale Video
2010 VAN NEWKIRK SALE BULLS, BULL CALVES & HEIFERS
Van Newkirk Herefords SALE: January 18, 2010
LOT WT. 12-11-09 SCROTALPELVIC   LOT WT. 12-11-09 SCROTALPELVIC
1214543234      60168039285
3 2065 36 238      61 1625 36 234
4 1750 39 234      62 1795 38 266
7 1800 39 270      63 1715 41 221
8 1790 41 221      64 1805 40 270
9 1815 37 238      65 1645 42 238
10 1940 39 238      66 1740 39 234
11 1840 37 252      67 1700 42 252
13 1850 42 247      68 1830 42 285
14 1930 39 285      69 1880 38 252
LOT WT. 12-11-09 SCROTALPELVIC   LOT WT. 12-11-09 SCROTALPELVIC
15 1990 41 270      70 1695 39 255
17 1620 38 221      71 1790 39 252
18 1955 41 234      72 1615 38 252
19 1860 39 266      73 1745 38 216
20 1820 41 252      74 1820 40 234
21 1720 38 238      75 1800 42 270
22 1925 35 245      76 1910 38 270
24 2065 37 285      77 1740 39 247
25 1940 37 270      78 1710 38 224
26 1920 41 285      79 1770 36 266
LOT WT. 12-11-09 SCROTALPELVIC   LOT WT. 12-11-09 SCROTALPELVIC
27 1890 37 270      80 1675 39 266
28 1905 40 252      81 1810 38 252
29 1675 40 215      82 1620 35 252
30 1830 41 255      83 1890 37 304
32 1910 38 252      84 1720 35 266
33 1845 37 252      85 1985 38 270
34 1980 43 228      86 1625 37 266
35 1960 41 270      87 1740 40 255
36 1900 41 270      89 1735 37 208
37 2020 41 285      90 1960 38 252
LOT WT. 12-11-09 SCROTALPELVIC   LOT WT. 12-11-09 SCROTALPELVIC
38 1840 41 252      91 1690 36 204
39 1765 40 266      92 1800 44 285
40 1895 39 270      93 1675 38 234
41 1690 39 234      94 1830 39 238
42 1785 41 234      95 1780 38 247
43 1790 39 273      96 1600 33 252
44 1845 45 252      97 1910 37 266
45 1800 40 238      98 1775 40 252
46 1780 39 288      99 1790 37 234
48 1790 42 252      100 1820 38 238
LOT WT. 12-11-09 SCROTALPELVIC   LOT WT. 12-11-09 SCROTALPELVIC
49 1710 38 234      101 1620 39 238
50 1890 43 255      102 1670 40 234
51 1875 37 255      104 1740 38 234
52 1740 38 252      105 1690 40 252
53 2005 45 285      106 1780 40 247
55 1755 41 266      107 1705 38 238
57 1840 39 285      108 1605 38 204
58 1940 39 285      109 1785 42 285
59 1625 39 238             

An additional 40 Commercial Hereford Heifers off our replacements;
selling in lots of 10 or more will be sold.

Commercial heifers will not be available for load out
until Jan 19th, the day following sale.

Bull CALVES
12-20-08
 HEIFER CALVES
12-20-08
 HEIFER CALVES
12-20-08
 HEIFER CALVES
12-20-08
LOT WT.  LOT WT.  LOT WT.  LOT WT.
110 1025     124 875     140 680     157 635
111 1005     125 805     141 675     158 660
112 950     126 800     142 655     159 650
113 945     127 695     143 650     160 805
114 935     128 750     144 785     161 710
115 945     129 695     145 680     162 700
116 995     130 800     146 705     164 775
117 860     131 695     147 740     165 655
118 915     132 695     148 695     166 645
119 875     133 695     149 655     167 695
120 875     134 745     150 655     168 645
121 920     135 770     151 725     169 680
122 915     136 695     152 790     170 650
123 975     137 800     154 745     173 700
      138 655     155 790     174 655
      139 685     156 690     176 655
                  177 705




Valid HTML 4.0! Clicking this link will open a new window Copyright © 2006 - 2009 Website designed by Arnett Services
This site may be freely linked, but not duplicated in any way without permission.