|
|
2012 VAN NEWKIRK SALE BULLS, BULL CALVES & HEIFERS
Van Newkirk Herefords SALE: January 16, 2012
All cattle will be sold in catalog order.
| LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
|
LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
| 1 | 2010 | 40 | 270 | | 63 | 1765 | 39 | 234 |
| 2 | 1860 | 42 | 208 | | 64 | 1840 | 43 | 252 |
| 3 | 1875 | 41 | 238 | | 65 | 1835 | 44 | 221 |
| 4 | 1960 | 37 | 224 | | 66 | 1775 | 39 | 192 |
| 5 | 1815 | 42 | 252 | | 67 | 1925 | 42 | 270 |
| 6 | 1710 | 39 | 238 | | 68 | 1800 | 37 | 252 |
| 7 | 2010 | 36 | 234 | | 69 | 1755 | 40 | 252 |
| 8 | 1985 | 40 | 210 | | 70 | 1905 | 39 | 221 |
| 9 | 1725 | 41 | 238 | | 71 | 1660 | 36 | 238 |
| 10 | 1850 | 39 | 221 | | 72 | 1765 | 37 | 266 |
| LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
|
LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
| 11 | 1840 | 39 | 240 | | 73 | 1955 | 41 | 252 |
| 12 | 1960 | 40 | 224 | | 74 | 1725 | 40 | 252 |
| 13 | 1925 | 44 | 238 | | 75 | 1800 | 37 | 252 |
| 14 | 1915 | 40 | 270 | | 76 | 1785 | 38 | 238 |
| 15 | 1830 | 41 | 252 | | 77 | 1810 | 39 | 224 |
| 16 | 1735 | 37 | 252 | | 78 | 1795 | 38 | 266 |
| 17 | 1965 | 37 | 288 | | 79 | 1760 | 41 | 252 |
| 18 | 1925 | 39 | 270 | | 80 | 1850 | 40 | 234 |
| 19 | 1825 | 40 | 238 | | 81 | 1810 | 39 | 238 |
| 20 | 1805 | 40 | 255 | | 82 | 1795 | 43 | 238 |
| LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
|
LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
| 22 | 1775 | 39 | 238 | | 83 | 2120 | 41 | 238 |
| 23 | 1725 | 41 | 208 | | 84 | 1650 | 36 | 266 |
| 24 | 1895 | 35 | 252 | | 85 | 1675 | 39 | 238 |
| 25 | 1850 | 39 | 221 | | 86 | 1515 | 41 | 221 |
| 26 | 1860 | 37 | 270 | | 87 | 1760 | 41 | 270 |
| 27 | 1660 | 40 | 238 | | 88 | 1675 | 43 | 238 |
| 28 | 1745 | 40 | 238 | | 89 | 1715 | 39 | 238 |
| 29 | 1965 | 41 | 238 | | 90 | 1795 | 41 | 238 |
| 30 | 1610 | 34 | 234 | | 92 | 1850 | 40 | 285 |
| 31 | 1610 | 41 | 252 | | 93 | 1720 | 39 | 234 |
| LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
|
LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
| 32 | 1995 | 40 | 270 | | 94 | 1710 | 41 | 238 |
| 33 | 1725 | 42 | 252 | | 95 | 1690 | 38 | 221 |
| 34 | 1680 | 38 | 238 | | 96 | 1930 | 40 | 238 |
| 35 | 1690 | 46 | 224 | | 97 | 1815 | 34 | 255 |
| 36 | 1790 | 35 | 266 | | 98 | 1700 | 38 | 252 |
| 37 | 1685 | 35 | 238 | | 99 | 1730 | 42 | 221 |
| 38 | 1735 | 36 | 234 | | 100 | 1520 | 39 | 238 |
| 39 | 1805 | 41 | 252 | | 103 | 1680 | 36 | 266 |
| 40 | 1585 | 36 | 238 | | 104 | 1750 | 40 | 270 |
| 41 | 1620 | 36 | 238 | | 105 | 1870 | 43 | 221 |
| LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
|
LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
| 42 | 1905 | 38 | 221 | | 106 | 1925 | 37 | 221 |
| 43 | 1770 | 37 | 221 | | 107 | 1785 | 41 | 270 |
| 44 | 1675 | 37 | 238 | | 108 | 1720 | 36 | 252 |
| 46 | 1705 | 42 | 234 | | 109 | 1860 | 42 | 252 |
| 48 | 1680 | 39 | 234 | | 110 | 1695 | 40 | 285 |
| 49 | 1750 | 41 | 270 | | 111 | 1910 | 45 | 255 |
| 50 | 1835 | 39 | 238 | | 113 | 1715 | 40 | 238 |
| 52 | 1710 | 40 | 255 | | 114 | 1770 | 41 | 252 |
| 53 | 1990 | 40 | 270 | | 115 | 1700 | 39 | 252 |
| 54 | 1895 | 37 | 252 | | 116 | 1750 | 40 | 238 |
| LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
|
LOT |
WT. 11-22-11 |
SCROTAL | PELVIC |
| 55 | 1870 | 38 | 266 | | 118 | 1695 | 36 | 221 |
| 56 | 1805 | 40 | 238 | | 119 | 1580 | 38 | 221 |
| 57 | 1840 | 40 | 221 | | 120 | 1850 | 38 | 252 |
| 58 | 1935 | 41 | 266 | | 121 | 1770 | 37 | 224 |
| 59 | 1705 | 40 | 224 | | 122 | 1680 | 37 | 252 |
| 60 | 1620 | 42 | 234 | | 123 | 1760 | 38 | 221 |
| 61 | 1820 | 44 | 238 | | 124 | Out |
| 62 | 1965 | 42 | 285 | | | | | |
Bull CALVES Wt. 12-27-11 |
| LOT | WT. | | LOT | WT. | | LOT | WT. | | LOT | WT. |
| 125 | 1040 | | 133 | 963 | | 141 | 1010 | | 149 | 1030 |
| 126 | 1020 | | 134 | 974 | | 142 | 1000 | | 150 | 902 |
| 127 | 1040 | | 135 | 1030 | | 143 | 986 | | 151 | 995 |
| 128 | 1070 | | 136 | 986 | | 144 | 1040 | | 152 | 1048 |
| 129 | 1022 | | 137 | 1010 | | 145 | 1070 | | 153 | 996 |
| 130 | 988 | | 138 | 950 | | 146 | 992 | | 154 | 908 |
| 131 | 992 | | 139 | 1010 | | 147 | 1070 | | 155 | 970 |
| 132 | 946 | | 140 | 1060 | | 148 | 960 | | 156 | 1020 |
We are also selling 12 registered heifer calves,
17 commercial Hereford Heifer calves,
and a package of 4 bwf heifer calves.

Download the weight sheet in pdf format to view or print.
Van Newkirk Herefords
Since 1892
Joe Van Newkirk
(308) 778-6230 or (308) 778-6049
18302 Hwy 26, Oshkosh, Nebraska 69154
|